Wyświetlanie wszystkich wyników: 22
Vendor | Model | LAN ports | VoIP FXS POTS port | WiFi | WiFi 5Ghz Speed | RF/CATV overlay | GPON Interoperability |
HALNy Networks | HL-GSFP | SFP 1GbE/2.5GbE | – | – | – | – | yes |
HALNy Networks | HL-1GE | 1×10/100/1000 | – | – | – | – |
yes |
HALNy Networks | HL-1GC | 1×10/100/1000 | – | – | – | – |
yes |
HALNy Networks | HL-1B | 1×2500/1000/100 | – | – | – | – |
yes |
HALNy Networks | HL-4G2 | 4×10/100/1000 | – | – | – | – | yes |
HALNy Networks | HL-1GR | 1×10/100/1000 | – | – | – | 1 | yes |
HALNy Networks | HL-2BV | 1×2500/1000 1×10/100/1000 | 1 | – | – | – | yes |
HALNy Networks | HL-4GV | 4×10/100/1000 | 2 | – | – | – | yes |
HALNy Networks | HL-4GMV2 | 4×10/100/1000 | 1 | 2T2R 802.11n 2T2R 802.11ac wave2 | 866Mbps 5Ghz 300Mbps 2.4Ghz | – | yes |
HALNy Networks | HL-4GMVR | 4×10/100/1000 | 1 | 2T2R 802.11n2T2R 802.11ac wave2 | 866Mbps 5Ghz300Mbps 2.4Ghz | 1 | yes |
HALNy Networks | HL-4GX3VR | 4×10/100/1000 | 1 | 2T2R AX3000 WiFi6 | 3000Mbs for 2.4Ghz / 5Ghz | 1 | yes |
HALNy Networks | HL-4GXV-F | 4×10/100/1000 | 1 | 802.11ax 1800AX WiFi6 | 1800Mbs for 2.4Ghz / 5Ghz | – | yes |
HALNy Networks | HL-4BX3V-F | 3×10/100/1000 1×2500 | 1 | 2T3R AX3000 WiFi6 | 3000Mbs for 2.4Ghz / 5Ghz | – | yes |
HALNy Networks | HL-4BY3V-F | 1×100/1000/2500 3×10/100/1000 | 1 | WIFI 7 Dual-Band 2.4Ghz/5Ghz | BE3600 | – | yes |
HALNy Networks | HL-4BY7V-F | 1×100/1000/2500 3×10/100/1000 | 1 | WIFI 7 Dual-Band 2.4Ghz/5Ghz 4×4 | BE7200 | – | yes |
Vendor | Model | LAN ports | VoIP FXS POTS port | WiFi | RF/CATV overlay | GPON Interoperability |
HALNy Networks | HLX-SFPX | SFP+ 10GbE | – | – | – | yes |
HALNy Networks | HLX-1B | 1×2.5GbE | – | – | – |
yes |
HALNy Networks | HLX-1TL | 1x10GbE | – | – | – |
yes |
HALNy Networks | HLX-TGV | 1x10GbE 1x1GbE | 2 | – | – |
yes |
HALNy Networks | HLX-4BYV-F | 3x1GbE 1×2.5GbE | 1 | WiFi 7 Triband 2.4/5/6GHz | – |
yes |
Vendor | Model | LAN ports | VoIP FXS POTS port | WiFi 2.4Ghz | WiFi 5Ghz | RF/CATV overlay | GPON Interoperability |
DASAN | H665C | 1×10/100/1000 | – | – | – | – | – |
DASAN | H662GR | 2×10/100/1000 | 1 | – | – | 1 | – |
DASAN | H660GW | 4×10/100/1000 | 2 | 2×2 external antenas | – | – | – |
DASAN | H660RW | 4×10/100/1000 | 2 | 2×2 external antenas | – | 1 | – |
DASAN | H660GM | 4×10/100/1000 | 2 | 2×2 external antenas | 2×2 external antenas | – | – |
DASAN | H660RM | 4×10/100/1000 | 2 | 2×2 external antenas | 2×2 external antenas | 1 | – |
Vendor | Model | LAN ports | VoIP FXS POTS port | WiFi 2.4Ghz | WiFi 5Ghz | RF/CATV overlay | GPON Interoperability |
FIBRAIN | FB-1D | 1×10/100/1000 | – | – | – | – |
yes |
FIBRAIN | FB-4GP | 4×10/100/1000 | – | – | – | – |
yes |
FIBRAIN | FB-TG2 | 1x10GbE + 1x1GbE | – | – | – | – |
yes |