REFERENCJA PRODUKTU | TYP ZŁĄCZA | ODLEGŁOŚĆ | TEMPERATURA PRACY |
---|---|---|---|
FTH-C01T-T05 | QSFP28 | 0.5m | 0~70°C |
FTH-C01T-T1 | QSFP28 | 1m | 0~70°C |
FTH-C01T-T2 | QSFP28 | 2m | 0~70°C |
FTH-C01T-T3 | QSFP28 | 3m | 0~70°C |
FTH-C01T-T4 | QSFP28 | 4m | 0~70°C |
FTH-C01T-T5 | QSFP28 | 5m | 0~70°C |
FTH-C01T-T1-FTI | QSFP28 / SFP28 | 1m | 0~70°C |
FTH-C01T-T2-FTI | QSFP28 / SFP28 | 2m | 0~70°C |
FTH-C01T-T3-FTI | QSFP28 / SFP28 | 3m | 0~70°C |
* – odległość transmisji zależy od tłumienności linku optycznego