Dystans kompensowany [km] | Dyspersja @1550nm [ps/nm], ±3% | Tłumienność [dB] | PMD [ps] | PDL [dB] |
---|---|---|---|---|
20 | -340 | ≤ 2.9 | ≤ 0.1 | ≤ 0.5 |
40 | -680 | ≤ 4.8 | ≤ 0.1 | ≤ 0.7 |
60 | -1020 | ≤ 6.8 | ≤ 0.1 | ≤ 0.9 |
80 | -1360 | ≤ 8.7 | ≤ 0.1 | ≤ 1.1 |
100 | -1700 | ≤ 10.7 | ≤ 0.1 | ≤ 1.2 |
120 | -2040 | ≤ 12.9 | ≤ 0.1 | ≤ 1.3 |
140 | -2380 | ≤ 14.8 | ≤ 0.1 | ≤ 1.4 |
Minimalne pasmo pracy: 1525-1565 nm | ||||
Zakres temperaturowy pracy: -5oC do +70oC |