Min. bending radius in operation [mm] | Min. bending radius during installation [mm] | Max. pulling tension [N] | Nominal weight [kg/km] | Nom. outer diameter [mm] | Nom. wire diameter [AWG] |
---|---|---|---|---|---|
20 | 40 | 80 | 29.5 | 5,0 | 24 |
Max. DC Resistance Ω/km | Nom. Mutual Capacity @1kHz nF/km | NVP % | Mean input Impedance Ω | Propagation delay @10MHz ns | Delay Skew ns/100m | Segregation class | Max.operating voltage (V dc) V DC | Max. DC intensity per conductor A/mm2 |
---|---|---|---|---|---|---|---|---|
93.8 | 56 | 68 | 100 ± 5 @ 100MHz | max. 518 | max. 40 | b | 80 | 3.3 |
Storage Temperature ºC | Operating Temperature ºC | During installation ºC |
---|---|---|
-20 to +70 | -20 to +70 | 5º to +50 |
Jacket material MJ/m | Flammability MJ/m | Calorific value MJ/m |
---|---|---|
PVC | Acc. to IEC 60332-1-2 EN50575; ECA DoP 0001 | 0,377 |
Frequency MHz | Attenuation dB/100m (max.) | NEXT dB (min.) | PS-NEXT dB (min.) | ELFEXT ACR-F dB/100m (min.) | PS-ELFEXT PSACR-F dB/100m (min.) | ACR dB/100m (min.) | PS-ACR dB/100m (min.) | RL dB/100m (min.) |
---|---|---|---|---|---|---|---|---|
1 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 | 60.3 | 20.0 |
4 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 | 49.2 | 23.0 |
7 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 | 43.0 | 24.5 |
10 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 | 40.8 | 25.0 |
16 | 8.2 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 | 36.0 | 25.0 |
25 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 | 30.9 | 24.3 |
31,25 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 | 28.2 | 23.6 |
62,5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 | 18.4 | 21.5 |
100 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.3 | 10.3 | 20.1 |
125* | 24.9 | 33.8 | 30.8 | 21.9 | 18.9 | 9.0 | 6.0 | 19.4 |
155* | 28.1 | 32.4 | 29.4 | 20.0 | 17.0 | 4.4 | 1.4 | 18.8 |
200* | 32.4 | 30.8 | 27.8 | 17.8 | 14.8 | -- | -- | 18.0 |
20.1