Max. Tensile load (tube to furcation point) | Crush performance (furcation point) | Installation temperature range * | Operation * | Transport and storage * | Max connector Insertion Loss | Max connector Return Loss |
---|---|---|---|---|---|---|
IEC 61753-2-1 | EN 187101, IEC 60794-1-2-E3, no attenuation increase | EN 187101, IEC 60794-1-2-F1, no attenuation increase | EN 187101, IEC 60794-1-2-F1, no attenuation increase | EN 187101, IEC 60794-1-2-F1, no attenuation increase | IEC 61300-3-4 | IEC 61300-3-6 |
IEC 61753-2-1 | 100 N | -10... +50 [°C] | 25… +70 [°C] | 25… +70 [°C] | ≤ 0.3dB | RL≥65 dB(APC); RL≥50 dB(SM UPC); RL≥30 dB(MM PC) |
Furcation point maximum outer diameter [mm] * | Ø 12 | Ø 15 | Ø 18 | Ø 22 | Ø 24 |
---|---|---|---|---|---|
Furcation point length +/10mm | 50 | 55 | 55 | 55 | 65 |
Number of fibers in 0.9 mm tubes | 1-12 | 12-24 | |||
Number of fibers in 1.8 mm fanouts | 1-6 | 7-16 | 17-24 | ||
Number of fibers in 2.8 mm fanouts | 17-24 | 5-8 | 9-12 | 13-20 | 13-20 |
Connector type | 13-20 | 13-20 | 13-20 | 13-20 | 13-20 |
* If fiber quantity in cable is greater than fanouts quantity, then declared outer diameter of furcation may be greater